House/Apt. Size | Truck Size | Type of Labor | 2 Man Crew | 3 Man Crew |
---|---|---|---|---|
1 Bedroom Apt. | 10/14 foot truck | Load Only | 1.5 Hours | 1 Hour |
1 Bedroom Apt. | 10/14 foot truck | Unload Only | 1 Hour | 1 Hour |
1 Bedroom Apt. | 10/14 foot truck | Load/Unload | 3.5 Hours | 2.5 Hours |
2 Bedroom Apt. | 16/17 foot truck | Load Only | 3 Hours | 2 Hours |
2 Bedroom Apt. | 16/17 foot truck | Unload Only | 2 Hours | 1.5 Hours |
2 Bedroom Apt. | 16/17 foot truck | Load/Unload | 5 Hours | 3.5 Hours |
3 Bedroom House | 22/24 foot truck | Load Only | 3.5 Hours | 2.5 Hours |
3 Bedroom House | 22/24 foot truck | Unload Only | 2.5 Hours | 2 Hours |
3 Bedroom House | 22/24 foot truck | Load/Unload | 6 Hours | 4.5 Hours |
4 Bedroom House | 26 foot truck | Load Only | 4 Hours | 3 Hours |
4 Bedroom House | 26 foot truck | Unload Only | 3 Hours | 2 Hours |
4 Bedroom House | 26 foot truck | Load/Unload | 7 Hours | 5 Hours |
5 Bedroom House (2 loads) | 26 foot truck | Load Only | 6 Hours | 5 Hours |
5 Bedroom House (2 loads) | 26 foot truck | Unload Only | 5.5 Hours | 3.5 Hours |
5 Bedroom House (2 loads) | 26 foot truck | Load/Unload | 13 Hours | 8.5 Hours |
BROWSE OUR WEBSITE
CONTACT INFORMATION
Phone: (515) 975-2840
Email: eric@iowamoving1.com
Address: 2958 99th St., Ste. 5 Urbandale, IA 50322
Hours of Operation: